| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| DONGFENG KAIPUTE HP140 | platforma/sasiu | 2010-03-01 - 2013-04-01 | 103.00 kW | 140.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE HP125 | platforma/sasiu | 2012-09-01 - 2017-12-01 | 92.00 kW | 125.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE HP124 | platforma/sasiu | 2012-09-01 - 2016-09-01 | 91.00 kW | 124.00 CP | 3857.00 cm3 |
| DONGFENG KAIPUTE HP160 | platforma/sasiu | 2011-08-01 - 2016-04-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| DONGFENG KAIPUTE HP140 | platforma/sasiu | 2011-08-01 - 2016-04-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| DONGFENG KAIPUTE HP160 | platforma/sasiu | 2016-04-01 - | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| DONGFENG KAIPUTE HP160 | platforma/sasiu | 2012-01-01 - 2016-04-01 | 118.00 kW | 160.00 CP | 4460.00 cm3 |
| DONGFENG KAIPUTE HP125 | platforma/sasiu | 2011-11-01 - 2016-04-01 | 92.00 kW | 125.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE HP124 | platforma/sasiu | 2011-11-01 - 2016-04-01 | 91.00 kW | 124.00 CP | 3857.00 cm3 |
| DONGFENG KAIPUTE HP170 | platforma/sasiu | 2019-12-01 - | 125.00 kW | 170.00 CP | 3857.00 cm3 |
| DONGFENG KAIPUTE HP150 | platforma/sasiu | 2011-06-01 - 2016-09-01 | 110.00 kW | 150.00 CP | 3759.00 cm3 |
| DONGFENG KAIPUTE D7 | platforma/sasiu | 2015-09-01 - 2019-12-01 | 110.00 kW | 150.00 CP | 3767.00 cm3 |
| DONGFENG KAIPUTE D7 | platforma/sasiu | 2015-09-01 - 2019-12-01 | 115.00 kW | 156.00 CP | 3857.00 cm3 |
| DONGFENG KAIPUTE D7 | platforma/sasiu | 2015-09-01 - 2019-12-01 | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| DONGFENG KAIPUTE HP125 | platforma/sasiu | 2011-06-01 - 2016-09-01 | 92.00 kW | 125.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE HP124 | platforma/sasiu | 2011-06-01 - 2015-09-01 | 91.00 kW | 124.00 CP | 3857.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2012-07-01 - 2017-04-01 | 118.00 kW | 160.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2012-07-01 - 2017-04-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2012-07-01 - 2017-04-01 | 118.00 kW | 160.00 CP | 4460.00 cm3 |
| DONGFENG KAIPUTE DFA1063 | platforma/sasiu | 2015-01-01 - | 92.00 kW | 125.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE E | platforma/sasiu | 2012-02-01 - 2018-12-01 | 85.00 kW | 116.00 CP | 2772.00 cm3 |
| DONGFENG KAIPUTE E | platforma/sasiu | 2012-02-01 - 2017-12-01 | 96.00 kW | 131.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2016-12-01 - | 105.00 kW | 143.00 CP | 3759.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2016-12-01 - | 115.00 kW | 156.00 CP | 3759.00 cm3 |
| DONGFENG KAIPUTE K6 | platforma/sasiu | 2020-04-01 - | 85.00 kW | 116.00 CP | 2772.00 cm3 |
| DONGFENG KAIPUTE K6 | platforma/sasiu | 2016-12-01 - | 110.00 kW | 150.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE K6-N | platforma/sasiu | 2015-09-01 - | 105.00 kW | 143.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE K6-N | platforma/sasiu | 2019-04-01 - | 120.00 kW | 163.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE N Series | platforma/sasiu | 2011-03-01 - | 85.00 kW | 116.00 CP | 2772.00 cm3 |
| DONGFENG KAIPUTE N Series | platforma/sasiu | 2011-03-01 - | 96.00 kW | 131.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE C | platforma/sasiu | 2012-01-01 - 2017-12-01 | 92.00 kW | 125.00 CP | 3922.00 cm3 |
| DONGFENG KAIPUTE K6 | platforma/sasiu | 2021-09-01 - | 105.00 kW | 143.00 CP | 2299.00 cm3 |
| DONGFENG KAIPUTE K6 | platforma/sasiu | 2020-02-01 - | 120.00 kW | 163.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE K6-N | autobascula | 2019-04-01 - | 120.00 kW | 163.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE K6-N | platforma/sasiu | 2015-10-01 - | 105.00 kW | 143.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE K6-N | platforma/sasiu | 2019-11-01 - | 120.00 kW | 163.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE N Series | platforma/sasiu | 2015-09-01 - | 105.00 kW | 143.00 CP | 2953.00 cm3 |
| DONGFENG KAIPUTE XINGYUN K6 | platforma/sasiu | 2022-08-01 - | 105.00 kW | 143.00 CP | 2299.00 cm3 |
| DONGFENG KAIPUTE XINGYUN K6 | platforma/sasiu | 2020-04-01 - | 120.00 kW | 163.00 CP | 2953.00 cm3 |



